Ross Byrne is an Irish rugby union player who plays fly-half for Leinster Rugby
Date of birth | 8 April 1995 |
---|---|
Place of birth | Dublin, Ireland |
Height | 1.91 m (6 ft 3 in) |
Weight | 95 kg (15.0 st; 209 lb) |
School | St Michael’s College |
Ross Byrne is an Irish rugby union player who plays fly-half for Leinster Rugby
Date of birth | 8 April 1995 (age 25) |
---|---|
Place of birth | Dublin, Ireland |
Height | 1.91 m (6 ft 3 in) |
Weight | 95 kg (15.0 st; 209 lb) |
School | St Michael’s College |
Garry Ringrose (born 26 January 1995) is an Irish rugby union player for Leinster and the Ireland national rugby union team.
Date of birth | 26 January 1995 (age 25) |
---|---|
Place of birth | Dublin, Ireland |
Height | 1.87 m (6 ft 1 1⁄2 in) |
Weight | 95 kg (15.0 st; 209 lb) |
School | Blackrock College |
University | University College Dublin |
Cian Healy is an Irish rugby union rugby player. He plays for Leinster and for the Ireland national team. He is registered to Clontarf who play in All-Ireland League.
Date of birth | 7 October 1987 (age 32) |
---|---|
Place of birth | Dublin, Ireland |
Height | 1.85 m (6 ft 1 in) |
Weight | 117 kg (18.4 st; 258 lb) |
School | Belvedere College |
Robbie Henshaw (born 12 June 1993) is an Irish rugby union player. He plays primarily as a centre, though he has also played at fullback in the past for Connacht and Leinster.
Date of birth | 12 June 1993 (age 27) |
---|---|
Place of birth | Athlone, Ireland |
Height | 1.91 m (6 ft 3 in) |
Weight | 103 kg (16.2 st; 227 lb) |
School | Marist College |
University | NUI Galway |
James Lowe (born 8 July 1992) is a New Zealand rugby union player who currently plays at Leinster in centre position.
Full name | James Francis Rawiri Lowe |
---|---|
Date of birth | 8 July 1992 (age 28) |
Place of birth | Nelson, New Zealand |
Height | 188 cm (6 ft 2 in) |
Weight | 101 kg (223 lb; 15 st 13 lb) |
School | Nelson College |
Luke McGrath is an Irish rugby union player for Leinster Rugby. His preferred position is scrum-half. He made his senior debut in May 2012.
Date of birth | 3 February 1993 (age 27) |
---|---|
Place of birth | Hamilton, Ontario, Canada |
Height | 1.75 m (5 ft 9 in) |
Weight | 84 kg (13.2 st; 185 lb) |
School | St Michael’s College |
University | University College Dublin |
Jonathan Sexton is an Irish rugby union player who plays as a fly-half for Leinster Rugby and Ireland, and also captains both teams. He represented the Lions in both 2013 and 2017.
Date of birth | 11 July 1985 (age 35) |
---|---|
Place of birth | Dublin, Ireland |
Height | 1.88 m (6 ft 2 in) |
Weight | 90 kg (14 st; 200 lb) |
School | St Mary’s College |
University | University College Dublin |
CJ Stander (born 5 April 1990) is a South Africa-born rugby union player, who represents Ireland and Munster after qualifying through residency. He can play either as a flanker or number 8.
Birth name | Christiaan Johan Stander |
---|---|
Date of birth | 5 April 1990 (age 30) |
Place of birth | George, South Africa |
Height | 1.85 m (6 ft 1 in) |
Weight | 114 kg (18.0 st; 251 lb) |
School | Hoër Landbouskool Oakdale, Riversdale |
University | University of Pretoria |
Peter O’Mahony is an Irish rugby union player. He plays for Munster in the Pro14 and European Rugby Champions Cup and Ireland internationally.
Date of birth | 17 September 1989 (age 30) |
---|---|
Place of birth | Cork, Ireland |
Height | 1.91 m (6 ft 3 in) |
Weight | 107 kg (16.8 st; 236 lb) |
School | Presentation Brothers College |
Billy Holland is an Irish rugby union player for Munster in the Pro14 and European Rugby Champions Cup. He plays as a lock, though has also played flanker.
Date of birth | 3 August 1985 (age 35) |
---|---|
Place of birth | Cork, Ireland |
Height | 1.91 m (6 ft 3 in) |
Weight | 112 kg (17.6 st; 247 lb) |
School | Christian Brothers College |
University | University College Cork |
Notable relative(s) | Jerry Holland (father) |